The site is currently undergoing maintenance. We apologize for the inconvenience.
The ranking has been formed in accordance withThe Rules for the Appointment and Payment of Scholarships to Students, Assistant Interns, Postgraduates, and Doctoral Candidates of the National University of Water Management and Nature Resources Use, approved by the decision of the Academic Council of NUVHP on July 4, 2025 (protocol No. 7) and implemented by order No. 504 dated August 13, 2025, effective from August 20, 2025.
The mentioned ranking serves as the basis for the appointment of academic scholarships for the next academic semester.
You can familiarize yourself with the ranking below.
| Student | Group | Academic performance score | Scientific Work | Public Work | Total Additional Points | Adjusted Additional Points | Student rating score | |
| 1 | Popova Maria Antonivna | JUR-11 | 89,2 | 2 | 2 | 2,00 | 91,20 | |
| 2 | Usachova Daria Ruslanivna | JUR-11 | 86 | 7 | 7 | 7,00 | 93,00 | |
| 1 | Voronko Angelyna Mykolayivna | M-11 | 61,8 | 0 | 0,00 | 61,80 | ||
| 2 | Havryshkiv Olha Oleksandrivna | M-11 | 89,2 | 0 | 0,00 | 89,20 | ||
| 3 | Siedlyarov Illia Maksymovych | M-11 | 64,2 | 0 | 0,00 | 64,20 | ||
| 4 | Henova Yuliia Serhiivna | M-12 | 85,5 | 0 | 0,00 | 85,50 | ||
| 5 | Dziubenko Oleksandr Vladyslavovych | M-12 | 50,5 | 0 | 0,00 | 50,50 | ||
| 6 | Salyvaniuk Sofiia Dmytrivna | M-12 | 71,5 | 0 | 0,00 | 71,50 | ||
| 7 | Martseniuk Maria Vitaliivna | M-13 | 85,1 | 2 | 2 | 2,00 | 87,10 | |
| 8 | Isaieva Maria Serhiivna | M-14 | 69,7 | 0 | 0,00 | 69,70 | ||
| 1 | Vedlier Denys Petrovych | M-11in | 68,2 | 0 | 0,00 | 68,20 | ||
| 1 | strybulska Sofiia Andriiivna | MAR-12 | 74,5 | 0 | 0,00 | 74,50 | ||
| 2 | Trambovetskyi Oleg Mykolayovych | MAR-12 | 89,6 | 0 | 0,00 | 89,60 | ||
| 3 | Dudok Olha Olegivna | MAR-13 | 73,5 | 0 | 0,00 | 73,50 | ||
| 4 | Kvachuk Maria Volodymyrivna | MAR-13 | 73,3 | 0 | 0,00 | 73,30 | ||
| 5 | Chaika Anastasia Serhiivna | MAR-13 | 72 | 0 | 0,00 | 72,00 | ||
| 1 | Krekot Yuliia Oleksandrivna | P-12 | 72,1 | 0 | 0,00 | 72,10 | ||
| 2 | Polyukhovych Yelyzaveta Volodymyrivna | P-13 | 77,3 | 0 | 0,00 | 77,30 | ||
| 1 | Lesniak Mykhailo Oleksandrovych | PT-11 | 88,8 | 0 | 0,00 | 88,80 | ||
| 2 | Pokroieva Sofia Valeriiivna | PT-11 | 84,3 | 0 | 0,00 | 84,30 | ||
| 1 | Bobrovnytska Daryna Nazariivna | C1 EAD-11 | 93,7 | 3 | 3 | 3,00 | 96,70 | |
| 2 | Maksymenko Veronika Oleksandrivna | C1 EAD-11 | 83,8 | 2 | 2 | 2,00 | 85,80 | |
| 3 | Zelenyuk Ilya Anatoliyovych | C1 EAD-11 | 93,7 | 0 | 0,00 | 93,70 | ||
| 4 | Zakharuk Violetta Vadymivna | C1 ME-11 | 76,1 | 0 | 0,00 | 76,10 | ||
| 5 | Matroy Vladyslav Mykolaiovych | C1 ME-11 | 85,6 | 4 | 4 | 4,00 | 89,60 | |
| 1 | Demkovets Dmytro Serhiyovych | Fin-11 | 70,6 | 0 | 0,00 | 70,60 | ||
| 2 | Ostapchuk Ivanna Vitaliivna | Fin-11 | 91 | 2 | 2 | 2,00 | 93,00 | |
| 3 | Pinkeviсh Oksana Andriivna | Fin-11 | 81 | 0 | 0,00 | 81,00 | ||
| 1 | Derevchuk Volodymyr Mykolaiovych | Fin-11in | 31,07 | 0 | 0,00 | 31,07 | ||
| 2 | Malysh Yana Vitaliivna | Fin-11in | 90 | 0 | 0,00 | 90,00 | ||
| 1 | Aksionova Tetiana Yuriyivna | IBAS-11 | 92,7 | 2 | 2 | 2,00 | 94,70 | |
| 2 | Lynnyk Olha Volodymyrivna | IBAS-11 | 75,5 | 0 | 0,00 | 75,50 | ||
| 3 | Miskov Stanislav Romanovych | IBAS-11 | 75,8 | 0 | 0,00 | 75,80 | ||
| 4 | Ovsiichuk Maksym Petrovych | IBAS-11 | 90,2 | 0 | 0,00 | 90,20 | ||
| 5 | Tysko Daryna Volodymyrivna | IBAS-11 | 82,7 | 0 | 0,00 | 82,70 | ||
| 1 | Krot Oleksandra Orestivna | IBAS-11 in | 91,5 | 2 | 2 | 2,00 | 93,50 | |
| 1 | Kraskо Mariharyta Oleksandrivna | IBAS-21 | 91 | 6 | 6 | 6,00 | 97,00 | |
| 2 | Lesiv Yana Tarasivna | IBAS-21 | 17 | 0 | 0,00 | 17,00 | ||
| 3 | Maievska Evelina Ihorivna | IBAS-21 | 92,33 | 0 | 0,00 | 92,33 | ||
| 4 | Yurko Alina Vasylivna | IBAS-21 | 94,33 | 0 | 0,00 | 94,33 | ||
| 1 | Panasiuk Arsenii Yuriiovych | IBAS-21in | 83,86 | 0 | 0,00 | 83,86 | ||
| 1 | Avdeieva Anna Andriivna | ZHUR-21 | 83,43 | 0 | 0,00 | 83,43 | ||
| 2 | Yaremenko Yana Viktorivna | ZHUR-21 | 86,71 | 0 | 0,00 | 86,71 | ||
| 1 | Solodchuk Vladislav Vasylovych | M-21 | 70,88 | 0 | 0,00 | 70,88 | ||
| 2 | Chumak Yuliya Oleksiivna | M-23 | 80,88 | 0 | 0,00 | 80,88 | ||
| 1 | Natyazhko Myroslava Yuriyivna | M-21in | 74,38 | 0 | 0,00 | 74,38 | ||
| 1 | Bohuslavska Ruslana Dmytrivna | MAR-21 | 77 | 0 | 0,00 | 77,00 | ||
| 2 | Hoch Andrii Volodymyrovych | MAR-21 | 58,78 | 0 | 0,00 | 58,78 | ||
| 1 | Nakonetchna Viktoriya Volodymyrivna | MAR-21in | 87,75 | 0 | 0,00 | 87,75 | ||
| 1 | BiloUs Solomiya Oleksandrivna | P-21 | 90,25 | 0 | 0,00 | 90,25 | ||
| 2 | Kovalchuk Marina Serhiivna | P-21 | 77,75 | 0 | 0,00 | 77,75 | ||
| 3 | Ostapchuk Kristina Oleksiivna | P-21 | 69,75 | 0 | 0,00 | 69,75 | ||
| 4 | Puzovik Kateryna Oleksandrivna | P-21 | 94,25 | 0 | 0,00 | 94,25 | ||
| 5 | Apolonina Oleksandra Olehivna | P-22 | 91,5 | 8 | 8 | 8,00 | 99,50 | |
| 6 | Dzendzel Solomiia Yuriyivna | P-22 | 75,63 | 0 | 0,00 | 75,63 | ||
| 7 | Ruzhytskyi Oleksandr Petrovych | P-22 | 76,57 | 0 | 0,00 | 76,57 | ||
| 8 | Samkov Mykola Vyacheslavovych | P-21 | 65,13 | 0 | 0,00 | 65,13 | ||
| 9 | Tesliuk Sofia Viktorivna | P-22 | 88,25 | 0 | 0,00 | 88,25 | ||
| 1 | Kuznetsova Tetiana Oleksandrivna | P-21in | 93,25 | 2 | 2 | 2,00 | 95,25 | |
| 1 | Naumets Anastasiia Pavlivna | PT-21 | 72,88 | 0 | 0,00 | 72,88 | ||
| 1 | Yaremchuk Nazar Andriivych | PT-21in | 34,5 | 0 | 0,00 | 34,50 | ||
| 1 | Danyliuk Daryna Viktorivna | PUA-21 | 95,86 | 3 | 2 | 5 | 5,00 | 100,86 |
| 1 | Kovalevych Kristina Valeriivna | BA-21 | 94,56 | 2 | 2 | 2,00 | 96,56 | |
| 2 | Muzychko Ivanna Ivanivna | UPEP-21 | 66,56 | 0 | 0,00 | 66,56 | ||
| 3 | Panasiuk Ivanna Oleksandrivna | BA-21 | 71,56 | 0 | 0,00 | 71,56 | ||
| 4 | Osipchuk Nazar Andriyovych | BA-21 | 82,89 | 2 | 2 | 2,00 | 84,89 | |
| 1 | Kalchenya Viktoriia Serhiivna | FIN-21 | 84,13 | 2 | 2 | 2,00 | 86,13 | |
| 2 | Masiuk Marina Yuriyivna | FIN-21 | 71,25 | 0 | 0,00 | 71,25 | ||
| 1 | Bryukhova Kateryna Oleksandrivna | M-32 | 71,13 | 0 | 0,00 | 71,13 | ||
| 2 | Bulachok Diana Volodymyrivna | M-32 | 72,25 | 0 | 0,00 | 72,25 | ||
| 3 | Horobets Maksym Ruslanovych | M-32 | 71,63 | 0 | 0,00 | 71,63 | ||
| 4 | Kirkova Viktoriya Stanislavivna | M-32 | 68,88 | 0 | 0,00 | 68,88 | ||
| 5 | Dovhal Daryna Vasylivna | M-32 | 92,13 | 2 | 2 | 2,00 | 94,13 | |
| 6 | Lavrenyuk Snizhana Mykolayivna | M-33 | 74,13 | 0 | 0,00 | 74,13 | ||
| 7 | Medvedyuk Maria Serhiivna | M-31 | 13 | 0 | 0,00 | 13,00 | ||
| 8 | Romanovska Kristina Romaniivna | M-31 | 77,13 | 0 | 0,00 | 77,13 | ||
| 9 | Siriuk Iryna Borysivna | M-33 | 58,63 | 0 | 0,00 | 58,63 | ||
| 10 | Netriebska Anastasiia Serhiivna | M-33 | 93,25 | 0 | 0,00 | 93,25 | ||
| 11 | Fedoruk Vita Yuriiivna | M-33 | 84,63 | 0 | 0,00 | 84,63 | ||
| 1 | Budnykov Oleksandr Serhiyovych | MAR-31 | 70,25 | 0 | 0,00 | 70,25 | ||
| 2 | Goloviy Sofia Serhiivna | MAR-32 | 78 | 0 | 0,00 | 78,00 | ||
| 3 | Hudych Maria Oleksiiivna | MAR-31 | 95,13 | 0 | 0,00 | 95,13 | ||
| 4 | Lepskyi Orest Serhiiovych | MAR-31 | 69,75 | 0 | 0,00 | 69,75 | ||
| 5 | Karashkevych Diana Yuriiivna | MAR-31 | 76 | 0 | 0,00 | 76,00 | ||
| 6 | Mazniuk Yana Yuriiivna | MAR-31 | 51,13 | 0 | 0,00 | 51,13 | ||
| 7 | Oliinyk Anna Andriiivna | MAR-33 | 86,38 | 2 | 2 | 2,00 | 88,38 | |
| 8 | Pikun Anna Vitaliіvna | MAR-33 | 91 | 0 | 0,00 | 91,00 | ||
| 9 | Rabchun Nazar Bohdanovych | MAR-33 | 66,38 | 0 | 0,00 | 66,38 | ||
| 10 | Rak Iryna Ihorivna | MAR-32 | 73,25 | 0 | 0,00 | 73,25 | ||
| 11 | Ilchuk Kateryna Olegiівna | MAR-32 | 66 | 0 | 0,00 | 66,00 | ||
| 12 | Klym Danyila Ulianyvna | MAR-31 | 67,13 | 0 | 0,00 | 67,13 | ||
| 13 | Minchuk Nazar Oleksandrovych | MAR-32 | 60,63 | 0 | 0,00 | 60,63 | ||
| 14 | Savchuk Ivanna Viktorivna | MAR-31 | 49,75 | 0 | 0,00 | 49,75 | ||
| 15 | Sokolenko Lyubomyr Anatoliyovych | MAR-31 | 55,71 | 0 | 0,00 | 55,71 | ||
| 16 | Subarska Olha Olexandrivna | MAR-33 | 77,25 | 0 | 0,00 | 77,25 | ||
| 17 | Kharchuk Oksana Ivanivna | MAR-32 | 82,13 | 0 | 0,00 | 82,13 | ||
| 18 | Yakobchuk Yuliya Volodymyrivna | MAR-31 | 71,38 | 0 | 0,00 | 71,38 | ||
| 1 | Dmytruk Ilona Volodymyrivna | MAR-31 | 91,57 | 0 | 0,00 | 91,57 | ||
| 1 | Bilyak Alina Oleksandrivna | IBAS-31 | 88,17 | 0 | 0,00 | 88,17 | ||
| 2 | Hnatyuk Yaroslav Serhiyovych | IBAS-31 | 73 | 0 | 0,00 | 73,00 | ||
| 3 | Yefimishin Vasyl Anatoliiovych | IBAS-31 | 67,17 | 4 | 4 | 4,00 | 71,17 | |
| 4 | Martyniuk Stanislav Ruslanovych | IBAS-31 | 66,5 | 0 | 0,00 | 66,50 | ||
| 5 | Opal'ko Valeriya Oleksandrivna | IBAS-31 | 86,33 | 0 | 0,00 | 86,33 | ||
| 1 | Savytska Sofia Oleksandrivna | IBAS-31in | 93,6 | 1 | 1 | 1,00 | 94,60 | |
| 1 | Kovalchuk Nazariy Viktorovych | ZUR-31 | 88,75 | 2 | 2 | 2,00 | 90,75 | |
| 2 | Rosovetska Anastasiya Vitaliyivna | ZUR-31 | 80,13 | 0 | 0,00 | 80,13 | ||
| 1 | Hulai Daria Ihorivna | OI-31 | 73 | 0 | 0,00 | 73,00 | ||
| 1 | Abramovych Valeriya Anatoliyivna | P-31 | 91,75 | 0 | 0,00 | 91,75 | ||
| 2 | Vynokur Maria Ihorivna | P-31 | 81,13 | 0 | 0,00 | 81,13 | ||
| 3 | Vasyuk Anna Serhiyivna | P-31 | 63,5 | 0 | 0,00 | 63,50 | ||
| 4 | Huts Kateryna Yuriyivna | P-32 | 60,75 | 0 | 0,00 | 60,75 | ||
| 5 | Derkach Olha Serhiivna | P-31 | 75,63 | 0 | 0,00 | 75,63 | ||
| 6 | Duda Yaroslav Yuriyovych | P-32 | 74,63 | 0 | 0,00 | 74,63 | ||
| 7 | Zakhleniuk Alina Mykolayivna | P-31 | 60,88 | 0 | 0,00 | 60,88 | ||
| 8 | Kolisnyk Kristina Petriivna | P-31 | 63,5 | 5 | 5 | 5,00 | 68,50 | |
| 9 | Kolesnik Mariyana Ivanivna | P-31 | 83,13 | 0 | 0,00 | 83,13 | ||
| 10 | Lanovets Veronika Oleksandrivna | P-31 | 94 | 10 | 10 | 9,40 | 104,00 | |
| 11 | Panasyuk Anastasia Romanivna | P-31 | 88,75 | 0 | 0,00 | 88,75 | ||
| 12 | Romanchuk Anastasia Oleksandrivna | P-32 | 56,63 | 0 | 0,00 | 56,63 | ||
| 13 | Slobodianiuk Tetiana Pavlivna | P-32 | 76,25 | 0 | 0,00 | 76,25 | ||
| 14 | Stakhniuk Viktoriia Serhiivna | P-32 | 69,5 | 0 | 0,00 | 69,50 | ||
| 15 | Shashlo Daria Yuriyivna | P-31 | 77,88 | 0 | 0,00 | 77,88 | ||
| 16 | Yakovchuk Oleksandra Ivanivna | P-32 | 4,8 | 0 | 0,00 | 4,80 | ||
| 17 | Yashchuk Sofia Yuriyivna | P-32 | 86,88 | 0 | 0,00 | 86,88 | ||
| 1 | Peletch Nadia Serhiyivna | P-31in | 84,86 | 0 | 0,00 | 84,86 | ||
| 1 | Horbenko Ivan Olegovych | PT-31 | 68,63 | 0 | 0,00 | 68,63 | ||
| 2 | Hulevych Roman Andriyovych | PT-31 | 1,25 | 0 | 0,00 | 1,25 | ||
| 3 | Kostiuk Yaroslav Vyacheslavovych | PT-31 | 77,5 | 0 | 0,00 | 77,50 | ||
| 4 | Kuzmenko Mykyta Maksymovych | PT-31 | 2,25 | 0 | 0,00 | 2,25 | ||
| 1 | Meretska Anna Viktorivna | PUA-31 | 89,14 | 0 | 0,00 | 89,14 | ||
| 2 | Karpinska Oleksandra Mykhailivna | PUA-31 | 74,14 | 0 | 0,00 | 74,14 | ||
| 3 | Chizh Yelyzaveta Anatoliyivna | PUA-31 | 87,43 | 1 | 2 | 3 | 3,00 | 90,43 |
| 1 | Semenyuk Tetiana Serhiivna | FIN-31 | 89,25 | 0 | 0,00 | 89,25 | ||
| 2 | Ladnai Daria Oleksandrivna | FIN-31 | 43,38 | 0 | 0,00 | 43,38 | ||
| 3 | Pyshko Anna Volodymyrivna | FIN-31 | 77,88 | 0 | 0,00 | 77,88 | ||
| 4 | Psuy Olena Anatoliivna | FIN-31 | 90,13 | 0 | 0,00 | 90,13 | ||
| 5 | Tyrak Viktoriia Oleksandrivna | FIN-31 | 2,12 | 0 | 0,00 | 2,12 | ||
| 6 | Trybunska Iana Andriivna | FIN-31 | 80,13 | 0 | 0,00 | 80,13 | ||
| 1 | Puhach Kateryna Serhiivna | FIN-31in | 36,29 | 0 | 0,00 | 36,29 | ||
| 2 | Shpir Anastasiia Valeriivna | FIN-31 | 80,71 | 0 | 0,00 | 80,71 | ||
| 1 | Lytynenko Dmytro Oleksandrovych | BA-31 | 96,78 | 0 | 0,00 | 96,78 | ||
| 2 | Konoval Serhiy Ruslanovych | BA-31 | 69,67 | 0 | 0,00 | 69,67 | ||
| 3 | Tkach Nazar Viktorovych | BA-31 | 4,1 | 0 | 0,00 | 4,10 | ||
| 4 | Stupnytska Sofia Petrivna | UPEP-31 | 93,5 | 1 | 4 | 5 | 5,00 | 98,50 |
| 1 | Shamshin Matviy Lukych | BA-31 | 69,75 | 0 | 0,00 | 69,75 | ||
| 1 | Bliznyakova Daryna Mykolayivna | JUR-41 | 30,75 | 0 | 0,00 | 30,75 | ||
| 2 | Bolotsky Stanislav Sergeyevich | JUR-41 | 94,75 | 0 | 0,00 | 94,75 | ||
| 3 | Oliynik Sofia Volodymyrivna | JUR-41 | 81,13 | 1 | 1 | 1,00 | 82,13 | |
| 4 | Yeryomina Miroslava Volodymyrivna | JUR-41 | 80,13 | 0 | 0,00 | 80,13 | ||
| 1 | Andishula Sofia Viktorivna | M-41 | 73,29 | 0 | 0,00 | 73,29 | ||
| 2 | Bazyuk Sofia Andriyivna | M-41 | 88,14 | 0 | 0,00 | 88,14 | ||
| 3 | Krasnova Yana Serhiyivna | M-41 | 63,14 | 0 | 0,00 | 63,14 | ||
| 4 | Kulakevych Anna Vasylivna | M-42 | 28,57 | 0 | 0,00 | 28,57 | ||
| 5 | Nysynec Liliia Serhiiivna | M-41 | 90,43 | 0 | 0,00 | 90,43 | ||
| 6 | Maksymchuk Sofia Yuriyivna | M-41 | 54 | 5 | 5 | 5,00 | 59,00 | |
| 7 | Osadchyi Maksym Mykhailovych | M-41 | 70,71 | 0 | 0,00 | 70,71 | ||
| 8 | Patiy Sofia Viktorivna | M-42 | 61,86 | 0 | 0,00 | 61,86 | ||
| 9 | Radko Anna Valeriiivna | M-41 | 62,86 | 0 | 0,00 | 62,86 | ||
| 10 | Romanchuk Daryna Andriivna | M-42 | 31,83 | 0 | 0,00 | 31,83 | ||
| 11 | Khamuylo Anna Oleksandrivna | M-41 | 86 | 0 | 0,00 | 86,00 | ||
| 12 | Butkevych Viktoriya Oleksandrivna | M-42 | 95,71 | 2 | 2 | 2,00 | 97,71 | |
| 13 | Savtyra Andrii Oleksandrovych | M-41 | 1 | 0 | 0,00 | 1,00 | ||
| 14 | Samodurov Serhii Oleksiiovych | M-42 | 33,83 | 0 | 0,00 | 33,83 | ||
| 15 | Khmelnycha Yelyzaveta Valeriyivna | M-42 | 94 | 0 | 0,00 | 94,00 | ||
| 16 | Chirkova Kristina Igorivna | M-42 | 94,86 | 0 | 0,00 | 94,86 | ||
| 1 | Borovets Stanislav Valeriyovych | MAR-41 | 64,67 | 0 | 0,00 | 64,67 | ||
| 2 | Vatras Karina Oleksandrivna | MAR-41 | 3,6 | 0 | 0,00 | 3,60 | ||
| 3 | Stepanova Maria Mykolayivna | MAR-41 | 80,14 | 0 | 0,00 | 80,14 | ||
| 4 | Chernachuk Vita Volodymyrivna | MAR-41 | 92,29 | 0 | 0,00 | 92,29 | ||
| 5 | Shcherba Natalia Hryhorivna | MAR-41 | 32,57 | 0 | 0,00 | 32,57 | ||
| 6 | Parai Anastasia Tarasivna | MAR-41 | 18,29 | 0 | 0,00 | 18,29 | ||
| 7 | Yakymyuk Bohdan Vasylovych | MAR-41 | 79,71 | 0 | 0,00 | 79,71 | ||
| 1 | Tarara Oleksandra Yaroslavivna | ME-41 | 97,88 | 15 | 5 | 20 | 9,79 | 117,88 |
| 1 | Svistun Anna-Maria Volodymyrivna | OiO-41 | 2,7 | 0 | 0,00 | 2,70 | ||
| 2 | Sai Maria Mykhailivna | OiO-41 | 81,63 | 0 | 0,00 | 81,63 | ||
| 3 | Sokotun Daniil Yuriyovych | OiO-41 | 15,5 | 0 | 0,00 | 15,50 | ||
| 1 | Bozhok Mykyta Olegovych | P-41 | 60,89 | 0 | 0,00 | 60,89 | ||
| 2 | Havryliuk Yelyzaveta Yuriyivna | P-41 | 89,67 | 0 | 0,00 | 89,67 | ||
| 3 | Kovalchuk Daryna Anatoliivna | P-41 | 76,11 | 0 | 0,00 | 76,11 | ||
| 4 | Kryvchik Vladyslav Ivanovych | P-41 | 71,67 | 0 | 0,00 | 71,67 | ||
| 5 | Kudenchuk Anna Serhiyivna | P-41 | 79,25 | 0 | 0,00 | 79,25 | ||
| 6 | Maksimova Viktoriya Tarasivna | P-41 | 77,89 | 0 | 0,00 | 77,89 | ||
| 7 | Nahornyuk Maria Oleksandrivna | P-41 | 94 | 2 | 2 | 2,00 | 96,00 | |
| 8 | Ostashевska Myroslava Anatoliivna | P-41 | 92,56 | 0 | 0,00 | 92,56 | ||
| 9 | Pavlova Sofia Oleksiivna | P-41 | 95,33 | 0 | 0,00 | 95,33 | ||
| 10 | Paliy Tetiana Oleksandrivna | P-41 | 59,78 | 0 | 0,00 | 59,78 | ||
| 11 | Prokopchuk Vitalii Viktorovych | P-41 | 53,33 | 0 | 0,00 | 53,33 | ||
| 12 | Terpeluk Karina Oleksandrivna | P-41 | 94,22 | 0 | 0,00 | 94,22 | ||
| 13 | Yakymchuk Tetiana Oleksandrivna | P-41 | 77,4 | 0 | 0,00 | 77,40 | ||
| 1 | Bodafenko Olena Olegivna | PTBD-41 | 85,13 | 0 | 0,00 | 85,13 | ||
| 2 | Voitovych Dmytro Andriyovych | PTBD-41 | 1 | 0 | 0,00 | 1,00 | ||
| 3 | Hrebenyuk Oksana Mykolaivna | PTBD-41 | 1 | 0 | 0,00 | 1,00 | ||
| 4 | Skurtu Oleksii Hryhorovych | PTBD-41 | 1 | 2 | 2 | 0,10 | 3,00 | |
| 5 | Tsypan Yuliia Anatoliivna | PTBD-41 | 9,8 | 6 | 6 | 0,98 | 15,80 | |
| 6 | Shulha Maksym Yevhenovych | PTBD-41 | 62,88 | 0 | 0,00 | 62,88 | ||
| 1 | Korniichuk Anna Yuriyivna | PUA-41 | 95,67 | 0 | 0,00 | 95,67 | ||
| 2 | Borshchevych Marta Serhiyivna | PUA-41 | 76,6 | 2 | 2 | 2,00 | 78,60 | |
| 1 | Bryk Anastasiia Serhiyivna | FIN-41 | 68,14 | 0 | 0,00 | 68,14 | ||
| 2 | Viniukova Alina Olehovna | FIN-41 | 9,4 | 0 | 0,00 | 9,40 | ||
| 3 | Dema Olha Oleksandrivna | FIN-41 | 85,86 | 1 | 1 | 1,00 | 86,86 | |
| 4 | Pelyshok Olena Mykolayivna | FIN-41 | 1,5 | 0 | 0,00 | 1,50 | ||
| 5 | Stepanenko Viktoriya Petrivna | FIN-41 | 66,86 | 0 | 0,00 | 66,86 | ||
| 6 | Fedchuk Andriy Mykolayovych | FIN-41 | 94,29 | 4 | 2 | 6 | 6,00 | 100,29 |
| 7 | Irechuk Vladyslav Vasylovych | FIN-41 | 29 | 0 | 0,00 | 29,00 | ||
| 8 | Leskovets Yuriy Vasylovych | FIN-41 | 68 | 0 | 0,00 | 68,00 | ||
| 1 | Banyas Ilona Vyacheslavivna | UPEP-41 | 23,29 | 0 | 0,00 | 23,29 | ||
| 2 | Difort Olha Oleksandrivna | BA-41 | 86,63 | 0 | 0,00 | 86,63 | ||
| 3 | Vakulich Krestina Ivanivna | BA-41 | 52,43 | 0 | 0,00 | 52,43 | ||
| 4 | Hladunova Diana Serhiyivna | BA-41 | 97,88 | 2 | 2 | 2,00 | 99,88 | |
| 5 | Lyashko Vitaliy Olegovych | BA-41 | 65,5 | 3 | 3 | 3,00 | 68,50 | |
| 6 | Piven Ruslana Serhiyivna | BA-41 | 90 | 0 | 0,00 | 90,00 | ||
| 1 | Polovnev Mykyta Yaroslavovych | IBAS-41 | 84 | 0 | 0,00 | 84,00 | ||
| 2 | Polyukhovych Adriana Andriivna | IBAS-41 | 66,17 | 0 | 0,00 | 66,17 | ||
| 3 | Cheberyaka Olha Mykolayivna | IBAS-41 | 95 | 6 | 6 | 6,00 | 101,00 | |
| 4 | Shamalo Illia Maksymovych | IBAS-41 | 92,83 | 1 | 2 | 3 | 3,00 | 95,83 |
| 1 | Borovets Mykola Kostiantynovych | DS-51 | 73 | 0 | 0,00 | 73,00 | ||
| 2 | Mudrak Oleksandr Bohdanovych | MS-51 | 71,86 | 0 | 0,00 | 71,86 | ||
| 3 | Petryna Sofia Vasylivna | MS-51 | 84,14 | 1 | 1 | 1,00 | 85,14 | |
| 1 | Tsvenyuk Dmytro Valeriyovych | C1 EAD-51 | 24 | 0 | 0,00 | 24,00 | ||
| 2 | Buhaychuk Andriy Ruslanovych | C1 ETZ-51 | 57,71 | 0 | 0,00 | 57,71 | ||
| 3 | Rudeichuk Iryna Ihorivna | C1 ETZ-51 | 91,86 | 2 | 2 | 2,00 | 93,86 | |
| 4 | Vavulich Oleksandr Vasylovych | C1 ME-51 | 62,57 | 4 | 4 | 4,00 | 66,57 | |
| 5 | Fedchyk Oleksandr Vitaliyovych | C1 ME-51 | 89,43 | 8 | 2 | 10 | 8,94 | 99,43 |
| 1 | Boreychuk Yuliya Yuriyivna | D3 PT-51 | 77,25 | 0 | 0,00 | 77,25 | ||
| 2 | Kovalchuk Diana Romanivna | D3 PT-51 | 91,13 | 1 | 1 | 1,00 | 92,13 | |
| 3 | Lutsik Anna Yuriyivna | D3 PT-51 | 91 | 1 | 2 | 3 | 3,00 | 94,00 |
| 4 | Melnyk Alina Serhiyivna | D3 PT-51 | 90,88 | 0 | 0,00 | 90,88 | ||
| 5 | Tarasiuk Anton Viktorovych | D3 PT-51 | 80,13 | 0 | 0,00 | 80,13 | ||
| 6 | Vozyuk Viktoriya Volodymyrivna | D3 MSD-51 | 68 | 0 | 0,00 | 68,00 | ||
| 7 | Yaruta Khyristyna Oleksandrivna | D3 MOiA-51 | 97,88 | 6 | 6 | 6,00 | 103,88 | |
| 8 | Pryvarska Oleksandra Yuriyivna | D3 MOiA-51 | 84,75 | 0 | 0,00 | 84,75 | ||
| 9 | Kaminyk Dmytro Oleksandrovych | D3 MOiA-51 | 55,75 | 0 | 0,00 | 55,75 | ||
| 10 | Pasychnyk Anna-Natalia Oleksandrivna | D3 MOiA-51 | 73,14 | 0 | 0,00 | 73,14 | ||
| 11 | Konechnyi Kyrylo Oleksiyovych | D3 MOiA-51 | 40,75 | 0 | 0,00 | 40,75 | ||
| 12 | Levshuk Oleksandra Oleksandrivna | D3 UP-51 | 66,25 | 1 | 1 | 1,00 | 67,25 | |
| 13 | Chycha Maksym Oleksandrovych | D3 UFEB-51 | 93,13 | 2 | 2 | 2,00 | 95,13 | |
| 1 | Vandzhura Yuliia Andriivna | MAR-51 | 84,25 | 0 | 0,00 | 84,25 | ||
| 2 | Hudovsek Sofia Serhiivna | MAR-51 | 86,63 | 0 | 0,00 | 86,63 | ||
| 3 | Dolzhenytsia Mariia Oleksandrivna | MAR-51 | 90,88 | 0 | 0,00 | 90,88 | ||
| 4 | Panasiuk Danylo Vadymovych | MAR-51 | 87 | 1 | 1 | 1,00 | 88,00 | |
| 5 | Savchuk Zlata Yevheniivna | MAR-51 | 85 | 0 | 0,00 | 85,00 | ||
| 1 | Maksymchuk Tetiana Sviatoslavivna | OiO-51 | 89,63 | 0 | 0,00 | 89,63 | ||
| 2 | Pakhut Antoniy Vadysovych | OiO-51 | 91,25 | 8 | 12 | 20 | 9,13 | 111,25 |
| 3 | Savonik Angelina Ruslanivna | OiO-51 | 90,63 | 0 | 0,00 | 90,63 | ||
| 1 | Volochnyuk Kateryna Mykhailivna | P-51 | 94,5 | 2 | 2 | 2,00 | 96,50 | |
| 2 | Kibuk Oleksandra Serhiivna | P-51 | 84,88 | 0 | 0,00 | 84,88 | ||
| 3 | Momot Natalia Serhiivna | P-51 | 58,75 | 0 | 0,00 | 58,75 | ||
| 4 | Yurchenko Oleksandr Serhiyovych | P-51 | 52,63 | 0 | 0,00 | 52,63 | ||
